$this->bbcode_second_pass_quote('Ingenuity_Gap', '=')=================================================
=== VisualRoute report on 06-Sep-06 2:34:52 PM ===
==================================================
Report for 82.198.15.241 [82.198.15.241.satgate.net]
Analysis: IP packets are being lost past network "(private use)" at hop 19. There is insufficient cached information to determine the next network at hop 20.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | | | | * | | | (private use) |
| 1 | | | | | | 15 | x | (private use) |
| 2 | | | | | * | 8 | x | (private use) |
| 3 | | | | | * | 45 | x- | (private use) |
| 4 | | | | | * | 7 | x | (private use) |
| 5 | | | | | * | 8 | x | (private use) |
| 6 | | | | | * | 20 | x | (private use) |
| 7 | | | | | | 31 | x- | (private use) |
| 8 | | | | | | 65 | x- | (private use) |
| 9 | | 62.159.61.229 | - | ?(Germany) | +06:00 | 25 | x | Deutsche Telekom AG |
| 10 | | 62.156.131.145 | - | ?(Germany) | +06:00 | 118 | -x- | Deutsche Telekom AG |
| 11 | | 213.248.75.105 | ldn-b2-pos1-1.telia.net | London, UK | +05:00 | 144 | -x--- | Telia International Carrier |
| 12 | | 213.248.64.49 | ldn-bb2-pos6-1-0.telia.net | London, UK | +05:00 | 133 | -x--- | Telia International Carrier |
| 13 | | 80.91.249.15 | hbg-bb2-link.telia.net | - | | 163 | x-- | Telia International Carrier |
| 14 | | 213.248.64.37 | s-bb2-pos7-3-0.telia.net | - | | 228 | -x | Telia International Carrier |
| 15 | | 213.248.66.14 | s-b4-pos5-0.telia.net | - | | 251 | x | Telia International Carrier |
| 16 | | 213.248.97.198 | satgate-113697-s-b4.c.telia.net | - | | 235 | x | Telia International Carrier |
| 17 | | 82.198.6.34 | 82.198.6.34.satgate.net | ?(Netherlands) | +06:00 | 267 | x- | RIPE Network Coordination Centre 82-RIPE |
| 18 | 20 | 10.10.20.4 | - | ... | | 865 | -x- | (private use) |
| 19 | 20 | 10.99.98.2 | - | ... | | 799 | x- | (private use) |
| ... | | | | | | | | |
| ? | | 82.198.15.241 | 82.198.15.241.satgate.net | ?(Netherlands) | +06:00 | | | RIPE Network Coordination Centre 82-RIPE |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 10.99.98.2, average = 799ms, min = 763ms, max = 858ms -- 06-Sep-06 2:34:52 PM
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
ReferralServer:
whois://whois.ripe.net:43NetRange: 82.0.0.0 - 82.255.255.255
CIDR: 82.0.0.0/8
NetName: 82-RIPE
NetHandle: NET-82-0-0-0-1
Parent:
NetType: Allocated to RIPE NCC
NameServer: NS-PRI.RIPE.NET
NameServer: NS3.NIC.FR
NameServer: SEC1.APNIC.NET
NameServer: SEC3.APNIC.NET
NameServer: SUNIC.SUNET.SE
NameServer: TINNIE.ARIN.NET
Comment: These addresses have been further assigned to users in
Comment: the RIPE NCC region. Contact information can be found in
Comment: the RIPE database at
http://www.ripe.net/whoisRegDate: 2002-11-23
Updated: 2004-03-16
# ARIN WHOIS database, last updated 2006-09-05 19:55
# Enter ? for additional hints on searching ARIN's WHOIS database.
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Comment:
RegDate:
Updated: 2004-12-13
ReferralServer:
whois://whois.ripe.net:43# ARIN WHOIS database, last updated 2006-09-05 19:55