Page added on October 20, 2004
US DOE Oil Data: API-DOE Comparison For Wk Ended Oct 15
Huge discrepancies between DOE and API
for the following:
gasoline stocks
distillate stocks
crude oil imports
crude oil stocks
Whom do you believe? Check yourself.
10-20 07:51: US DOE Oil Data: API-DOE Comparison For Wk Ended Oct 15
DJ US DOE Oil Data: API-DOE Comparison For Wk Ended Oct 15
In 1,000 barrels per day. R denotes revised.
———API——– ———DOE———
10/15/04 10/08/04 chg : 10/15/04 10/08/04 chg
input to refineries 15,185 15,093 92 : 14,908 14,686 222
operable capacity 16,894 16,894 0 : 16,908 16,908 0
pct operated 89.9 89.3 NA : 88.2 86.9 NA
gasoline production 8,651 8,514 137 : 8,710 8,579 131
gasoline stocks 197,452 199,825 -2,373 : 199,900 200,600 -700
finished gas stocks 128,939 129,713 -774 : 130,400 131,000 -600
blend comp stocks 68,513 70,112 -1,599 : 69,500 69,600 -100
jet kero production 1,502 1,525 -23 : 1,515 1,496 19
jet kero stocks 39,052 39,366 -314 : 41,100 41,300 -200
distillate production 3,712 3,709 3 : 3,720 3,689 31
distillate stocks 116,782 117,999 -1,217 : 119,000 120,900 -1,900
residual production 564 603 -39 : 618 660 -42
residual stocks 35,210 34,089 1,121 : 34,600 32,900 1,700
crude oil imports 9,959 11,148 -1,189 : 10,097 10,054 43
product imports 3,423 2,737 686 : 3,049 3,068 -19
crude oil stocks 275,864 276,836 -972 : 279,400 278,200 1,200
-By Kareema Clark; Dow Jones Newswires; 202-646-0237;
kclark@osterdowjones.com
For related information, see the following:
1965 DOE Crude/Products Supply
1966 DOE Crude/Products Stocks
(END) Dow Jones Newswires
KEYWORDS: FSN07758 OECT ENERGY
<
Leave a Reply