by CrudeAwakening » Fri 02 May 2008, 01:51:28
$this->bbcode_second_pass_quote('evilgenius', 'T')here is a whole lot less money out there.
Nope:
FEDERAL RESERVE STATISTICAL RELEASE
H.6 (508)
Table 1 For release at 4:30 p.m. Eastern Time
May 1, 2008
MONEY STOCK MEASURES
Billions of dollars
------------------------------------
Date M1(1) M2(2) M1(1) M2(2)
-----------------------------
Seasonally adjusted Not seasonally adjusted
-----------------------------
2006-Apr. 1380.3 6792.4 1393.0 6849.4
May 1384.2 6802.9 1391.5 6784.2
June 1375.4 6831.9 1378.4 6834.0
July 1370.7 6857.4 1367.8 6851.8
Aug. 1370.1 6878.1 1369.8 6867.4
Sep. 1361.0 6901.5 1346.5 6892.2
Oct. 1367.9 6954.0 1359.4 6934.0
Nov. 1371.0 6989.9 1367.5 6993.6
Dec. 1366.5 7031.9 1387.3 7067.6
2007-Jan. 1372.2 7081.8 1368.4 7064.9
Feb. 1367.1 7109.0 1346.9 7075.5
Mar. 1369.3 7159.4 1378.2 7181.8
Apr. 1377.2 7206.8 1391.6 7266.5
May 1374.8 7227.0 1383.6 7206.3
June 1365.4 7243.6 1367.9 7248.6
July 1368.0 7267.5 1365.2 7251.5
Aug. 1369.5 7319.2 1368.6 7309.9
Sep. 1366.1 7346.5 1350.8 7335.1
Oct. 1369.2 7369.7 1361.3 7345.5
Nov. 1365.7 7398.0 1361.9 7399.5
Dec. 1366.3 7427.9 1386.0 7466.0
2008-Jan. 1367.0 7477.4 1364.1 7463.2
Feb. 1370.3 7581.8 1349.1 7549.7
Mar. 1372.0 7661.6 1381.5 7692.6
And that's just M1 and M2.
Link
"Who knows what the Second Law of Thermodynamics will be like in a hundred years?" - Economist speaking during planning for World Population Conference in early 1970s