Donate Bitcoin

Donate Paypal


PeakOil is You

PeakOil is You

Are You "Search Worthy"?

What's on your mind?
General interest discussions, not necessarily related to depletion.

Are You "Search Worthy"?

Unread postby Aaron » Mon 17 Dec 2007, 17:55:33

Hmmmm....

www.peakoil.com

Search Terms which people have been using to surf peakoil.com this year.

Keywords

Jan 1, 2007 - Dec 17, 2007

Keyword Visits Pages/Visit Avg. Time on
Site
% New Visits Bounce Rate
peak oil 119,378 6.26 00:09:37 26.84% 30.05%
peakoil 30,877 6.61 00:10:17 15.42% 26.93%
peakoil.com 22,169 8.19 00:12:18 7.79% 19.91%
peak oil news 16,396 4.89 00:06:10 18.15% 35.14%
oil news 9,503 3.37 00:03:40 46.61% 54.37%
peak oil forum 7,221 10.19 00:17:07 14.75% 9.08%
www.peakoil.com 6,523 6.79 00:09:31 6.81% 22.23%
peak oil forums 5,069 15.49 00:26:21 8.56% 5.94%
oil 4,158 3.72 00:04:59 62.48% 52.53%
peak oil messages 2,728 8.01 00:06:30 3.85% 15.21%
"peak oil" 2,077 6.06 00:09:35 40.64% 34.33%
peak oil news and message boards 2,006 4.46 00:11:49 11.62% 32.95%
john kanzius 1,781 1.48 00:01:57 87.98% 81.30%
peak oil.com 1,524 7.70 00:11:36 14.83% 22.70%
oil peak 1,373 4.27 00:07:17 43.92% 44.14%
hho gas 1,341 2.53 00:04:40 62.27% 58.69%
peak oil message board 1,215 8.40 00:13:08 9.05% 9.22%
dmitry orlov 1,187 7.58 00:12:43 9.18% 29.91%
olduvia gorge 1,151 6.21 00:12:02 0.00% 27.37%
china buys oil sand 1,092 19.69 00:22:22 0.00% 18.13%
peak oil com 1,083 5.97 00:07:20 89.29% 11.63%
crabwood alien 1,037 6.43 00:08:28 0.58% 5.11%
1 Google Analytics
site:www.peakoil.com pops oil 1,019 11.29 00:34:39 0.00% 26.10%
peak oil message 994 9.55 00:16:13 5.53% 17.30%
peak oil 966 4.34 00:10:10 0.00% 36.85% نيدلا حالص
message board gmo honeybees 824 5.24 00:13:20 0.12% 9.22%
peak oil notice board 754 8.03 00:18:05 0.00% 13.53%
outer continental shelf oil geology aspo 737 8.05 00:07:56 0.00% 3.53%
oil peak message boards 726 9.64 00:29:36 0.55% 8.95%
gao "peak oil" 680 9.75 00:10:05 0.15% 2.21%
peakoil forum 668 9.59 00:22:49 10.03% 7.93%
latoc 666 5.88 00:11:18 30.63% 43.39%
chapaquitic 665 1.11 00:00:20 98.65% 92.33%
subprime lending collapse? 619 8.86 00:15:32 0.00% 11.95%
vegan diet 4000 sq feet 617 10.97 00:23:51 0.00% 3.57%
peakoil news 607 5.76 00:05:48 37.40% 36.57%
garden girl 598 7.35 00:18:14 6.52% 21.74%
psychotic break oil 596 3.12 00:08:53 0.00% 53.69%
gao peak oil report 586 2.16 00:04:31 1.19% 47.27%
peak oil duration:long 586 5.61 00:06:49 0.17% 3.75%
saudi arabia cancel refinery project 586 4.37 00:09:01 0.00% 34.81%
http://www.peakoil.com/ 583 14.18 00:36:25 6.00% 7.20%
peak oil news and message board 578 6.17 00:08:28 2.25% 22.84%
facing the hard truths about energy 575 4.87 00:04:45 46.78% 42.43%
peak oil message boards 570 8.45 00:14:19 48.25% 9.12%
smallpoxgirl 570 16.00 00:24:41 0.53% 3.51%
china aborted fetuses delicacy 559 6.01 00:07:14 0.00% 17.17%
filmshack 554 4.87 00:07:16 6.86% 35.92%
germany only glacier 546 30.99 01:15:34 0.00% 1.28%
"saying goodbye to peak oil" 525 3.33 00:08:14 0.00% 25.90%
crude oil news 487 2.16 00:01:57 77.41% 67.15%
peak oil theory is wrong 487 3.98 00:07:07 0.41% 34.09%
seahorse2 peakoil.com 478 8.31 00:08:56 0.00% 5.86%
"ditech miracle mortgage" 473 19.05 00:29:49 0.00% 4.02%
eroei methanol 471 10.07 00:19:51 0.21% 6.58%
peak oil news and message 465 13.94 00:16:27 11.83% 10.54%
site:peakoil.com "100 square" 445 6.56 00:13:41 0.00% 19.78%
"james hopf" uranium 444 3.04 00:03:56 0.00% 45.27%
2 Google Analytics
daily oil usage 441 31.53 00:33:28 4.54% 6.35%
montequest "slow decline" 438 6.20 00:07:25 0.00% 5.94%
matt savinar + gay 434 5.74 00:14:27 0.00% 8.53%
thermo-gene collision 431 4.54 00:05:44 0.00% 42.00%
oil,news 424 3.16 00:03:57 1.42% 47.88%
doomerosity test 408 10.63 00:18:18 0.00% 9.07%
www/peakoil.com 408 7.00 00:21:23 0.74% 14.46%
peak oil singles 407 6.48 00:05:09 1.72% 31.70%
giafo 406 1.96 00:03:29 0.25% 63.79%
petrologistics 405 4.20 00:06:28 17.53% 24.69%
peakeconomy.com 403 7.40 00:06:20 0.00% 1.49%
rogers video oil crash movie 401 5.85 00:07:09 0.00% 5.74%
oil $100 398 2.13 00:02:13 0.25% 48.74%
sunball solar gadget 394 6.89 00:11:09 0.00% 12.18%
jrob8503 393 11.63 00:11:56 0.25% 2.29%
" dmitry orlov" 389 3.20 00:05:26 0.00% 21.08%
7.62x25 sabot 381 2.68 00:06:59 0.00% 33.33%
gahwar 380 3.06 00:09:22 1.32% 41.58%
ec0ae01bcc44dc0d27f43e6941c173da3d45
53ad32b795ef
377 3.43 00:02:56 0.00% 14.85%
six degrees hotter 373 10.48 00:23:45 0.00% 10.72%
oil.com 370 5.63 00:05:47 66.22% 56.22%
peakoil forums 369 9.37 00:19:06 13.55% 17.62%
penultimatemanstanding 369 9.56 00:12:38 0.00% 4.88%
uganda "post peak" 368 2.76 00:03:27 0.00% 43.21%
kanzius 365 4.56 00:06:20 15.34% 28.22%
syriana synopsis 358 1.22 00:01:27 93.02% 86.31%
ecorider road legal 357 5.69 00:08:55 0.00% 1.40%
gasoline from limestone and water 357 3.51 00:05:24 1.40% 35.01%
canadian oil sands forum 354 2.71 00:03:02 0.00% 53.11%
simple alcohol 351 12.54 00:33:22 0.00% 4.84%
oil (news) 349 8.69 00:12:36 1.43% 4.58%
bartlett news conference 348 1.73 00:03:36 0.00% 56.32%
no creature is there on earth nor a bird flying
with its wings but they are nations like you
345 22.64 00:26:00 0.00% 11.30%
dimitri orlov 344 5.48 00:07:55 14.53% 43.31%
3 Google Analytics
my father rode a camel, i drive a car, my son
flies a plane and his son will ride a camel
343 5.38 00:10:00 0.00% 33.53%
nevada the next oil boom area 341 12.08 00:22:53 0.00% 4.99%
eroei tar sands 331 9.02 00:19:19 0.91% 11.78%
"peakoil.com" 328 8.02 00:06:12 2.13% 3.96%
be7d04509dab3e74 328 4.66 00:05:03 3.05% 31.40%
peak oil .com 328 8.32 00:13:51 10.06% 29.88%
"peak oil poetry" 324 7.05 00:08:27 0.31% 10.49%
sub-prime lending collapse threadbare 324 19.76 00:36:32 0.00% 4.63%
twilight of the modern world 323 5.89 00:09:36 0.00% 17.96%
peak oil messageboards 318 6.53 00:16:12 2.52% 11.64%
polywell fusion 316 3.21 00:06:32 15.82% 34.49%
bling bling 315 1.26 00:00:14 95.87% 77.46%
hydrogen hoax 314 8.71 00:23:11 0.32% 14.01%
"peak oil" suv 313 12.11 00:04:35 0.00% 3.51%
peakspeak 312 11.18 00:18:36 5.13% 17.63%
2007 us economic outlook 311 1.51 00:01:26 0.00% 75.24%
saudi oil 311 6.52 00:08:01 0.64% 29.90%
www,peakoil.com 310 8.23 00:12:29 0.65% 12.26%
thermal depolymerization 309 4.08 00:04:41 39.48% 54.69%
lifeafterthecrash 308 3.63 00:03:33 33.12% 39.61%
peak oil discussion 308 12.22 00:26:38 17.21% 12.66%
peak oil pod cast 307 3.56 00:08:34 0.00% 46.25%
survival garden 305 2.40 00:04:37 14.43% 82.95%
peak oil geo metro 303 7.10 00:14:23 0.00% 30.69%
peakfood 301 4.00 00:06:50 0.33% 24.58%
" self sufficiency for realists and dreamers " 300 6.30 00:14:56 0.00% 11.00%
would hawaii be a good place when tshtf 300 3.83 00:06:17 0.00% 17.00%
www.peakoil 299 3.43 00:08:00 6.02% 39.46%
oil forum 294 5.45 00:06:27 64.97% 32.99%
peakoil com 290 11.68 00:14:11 12.41% 8.97%
electrolysis induced radio waves 286 4.57 00:13:15 0.00% 13.29%
appuis ait fabrum esse suae quemque
fortunae.
285 9.61 00:13:57 0.00% 13.33%
asphalt price decline 285 5.68 00:12:43 0.00% 5.61%
queensland's vulnerability to rising oil prices 282 1.73 00:02:46 1.06% 56.38%
russia august oil production 281 5.35 00:06:10 0.00% 26.69%
4 Google Analytics
cantarell crashing 279 11.04 00:16:50 0.00% 2.51%
dieoff rate peak oil 277 4.95 00:03:47 0.00% 32.13%
albert bartlett video 276 18.78 00:23:30 0.72% 6.16%
khurais schedule 275 2.91 00:04:13 0.00% 35.64%
raphael lunatic 2012 peak oil 274 12.11 00:17:31 0.00% 2.19%
philbiker 273 11.28 00:21:50 0.00% 6.59%
peakoil smiley 272 4.52 00:09:59 0.00% 20.96%
no truth but mathematics argued or
disproved
271 4.03 00:03:14 0.00% 36.90%
build an electric car 270 4.92 00:07:53 43.33% 54.81%
matt savinar art bell 270 8.88 00:15:09 0.37% 10.74%
safid bangestan on stream 270 2.77 00:02:07 0.00% 23.70%
the oil peak forum 270 19.58 00:30:23 83.33% 1.11%
peakoil graphs 269 7.99 00:15:41 0.00% 11.52%
barterable goods 267 1.65 00:04:39 0.00% 63.67%
hemisphere spectrolab concentrator 267 8.02 00:11:11 0.00% 10.49%
getting uranium from granite 265 11.14 00:15:37 0.00% 3.02%
bling 264 1.32 00:00:32 95.45% 71.21%
boone pickens peak oil 264 6.35 00:09:24 0.76% 10.23%
bloomberg augen capital year end 2006 263 9.16 00:18:25 0.00% 8.37%
ghawar 262 4.69 00:05:07 8.78% 16.79%
the coming economic collapse stephen leeb 262 8.00 00:15:35 1.91% 12.98%
electric car forum 260 4.11 00:09:20 40.00% 45.77%
how to make an imbert wood gas generator 260 3.41 00:07:06 0.00% 34.62%
shannymara 258 8.10 00:16:16 2.71% 11.24%
torjus gaaren 258 8.00 00:14:33 1.16% 18.22%
marathon uni-mill 257 5.93 00:10:29 21.01% 30.35%
1ade25f4a4be7d1f 255 6.24 00:09:02 3.92% 12.94%
24 hours peak oil 255 2.18 00:03:04 0.00% 49.02%
bakhtiari peak oil 255 18.37 00:36:08 3.53% 13.73%
world peak oil 254 5.31 00:04:10 5.12% 11.81%
issan metro 253 19.28 00:31:45 0.00% 1.58%
cantarell oil production 252 6.31 00:07:47 9.52% 21.83%
mexican oil production decline 252 1.31 00:00:31 0.00% 84.13%
cantarell 251 3.61 00:04:47 4.78% 34.66%
site:www.peakoil.com ticker .org market 249 6.43 00:09:19 0.00% 9.64%
5 Google Analytics
.peakoil.com 247 2.46 00:06:35 0.00% 32.39%
bp statistical review 2007 247 3.30 00:03:58 0.00% 10.53%
oil liquid fuels crisis peak properties 247 9.77 00:20:43 0.00% 15.79%
iraq war discussion peakoil.com 246 3.81 00:07:06 0.00% 44.72%
laurasia 245 13.55 00:23:48 0.00% 7.76%
scientists invent 30 year continuous power
laptop battery
245 19.39 00:31:60 0.00% 3.67%
where does oil come from 245 15.20 00:28:58 2.04% 25.71%
biokerosene 241 2.57 00:02:33 82.99% 68.88%
permanently_baffled 241 6.07 00:12:35 0.00% 5.39%
pjdangerous 241 5.30 00:05:52 0.00% 11.20%
san diego peak oil 240 15.21 00:25:10 0.00% 2.08%
waiuku permaculture 240 6.34 00:16:37 0.00% 30.42%
oil demand 2007 238 7.26 00:10:22 0.84% 2.10%
peak oil jane 238 11.60 00:10:28 0.00% 5.04%
international biofuels forum 237 1.26 00:01:19 9.28% 77.64%
energy shortages 235 4.17 00:05:53 0.43% 18.72%
oil storm movie 232 3.56 00:07:24 1.72% 28.88%
peak oil primer 231 3.66 00:04:59 4.76% 55.84%
peakoil poster 231 9.94 00:09:56 0.00% 6.93%
west texas vegetable garden 231 50.17 01:35:42 0.00% 2.60%
oil gas shortages 228 4.23 00:02:47 0.44% 21.05%
lifeafterthecrash.com 227 4.81 00:15:46 5.29% 11.01%
oil price ticker 226 1.48 00:01:03 67.70% 70.80%
middle east map 221 1.31 00:00:49 99.10% 76.02%
eroei "baked potato" 220 12.90 00:21:56 0.00% 8.64%
what products to hoard for peak oil 220 7.87 00:14:19 0.00% 3.64%
energy eu urge nuclear russia
site:peakoil.com
219 1.43 00:01:51 0.00% 71.69%
peak oil news & message boards forums 219 6.55 00:11:31 0.00% 2.28%
peak oil, forum 219 7.32 00:15:04 0.91% 6.85%
liquified coal 218 1.27 00:00:39 94.04% 87.61%
shtf+enfield 218 9.11 00:23:08 0.46% 18.35%
abiotic oil theory 216 2.24 00:03:02 29.17% 63.43%
who is rockdoc geology 216 8.73 00:13:25 0.00% 4.63%
madmen at the helm and monte 215 19.40 00:20:43 0.00% 1.86%
pops planning for the future 215 3.75 00:07:42 0.00% 29.30%
6 Google Analytics
www. peakoil.com 215 19.93 00:28:58 0.00% 1.40%
reserve growth rulz 212 4.81 00:04:27 0.47% 23.58%
jevon's paradox and the myth of resource
efficiency improvements
210 2.79 00:03:48 0.00% 27.62%
peak oil 80 percent rigs 210 8.29 00:08:53 0.00% 10.95%
venezuela to build ethanol 210 2.77 00:02:55 0.00% 43.33%
cantarell depletion 207 5.44 00:12:35 0.00% 15.94%
6c0eea15785cf089 206 5.64 00:08:32 38.83% 28.64%
oil and gas reserves shrinking reuters 204 3.33 00:05:13 0.00% 17.16%
oil from plankton 203 7.73 00:28:47 1.97% 18.72%
cantarall decline 202 3.14 00:06:11 0.00% 41.09%
opec meeting 202 7.34 00:19:34 0.50% 12.38%
frontlines fuel of war game peak oil 201 1.58 00:01:44 0.00% 58.21%
peak oil news news and message boards 201 2.48 00:08:57 0.00% 48.26%
peak oil preparations 201 14.10 00:27:48 0.50% 5.47%
governments destroy freedom religions
destroy spirituality
200 10.76 00:16:34 0.00% 6.00%
nymex record 200 3.40 00:02:21 0.00% 40.00%
global warming peak oil 197 9.58 00:13:45 0.51% 7.11%
1000 gal per acre hemp ethanol 196 14.58 00:21:16 0.00% 4.08%
logistic peak + coal 196 9.15 00:13:36 0.00% 10.20%
"export land" 195 37.16 00:31:43 0.51% 2.05%
"john kanzius" 195 1.79 00:01:55 62.56% 66.15%
argentina collapse blog peakoil.com 193 7.05 00:15:36 0.00% 11.40%
"preparing for 'peak oil'" baltimore 192 7.93 00:11:31 0.00% 20.83%
oil+initially+in+place+trillion+lynch 192 4.74 00:05:25 0.00% 21.35%
$150 oil 191 2.26 00:01:48 0.00% 47.64%
406 not acceptable an appropriate
representation of the requested resource
/gate.html could not be found on this server
191 6.32 00:08:19 0.00% 8.90%
peakoil.com russian oil reserves 191 8.80 00:20:09 0.00% 2.62%
"post-peak die-off; the thuja scenario" omnitir 190 7.87 00:12:28 0.00% 3.68%
gonu news 189 7.97 00:04:01 0.00% 2.12%
peak oil myth 188 5.03 00:10:12 8.51% 26.60%
wti cushing spot 187 1.56 00:01:13 69.52% 78.61%
duncan olduvai 2007 186 5.41 00:09:15 0.54% 10.22%
oil drum,blacklisted 186 6.35 00:12:41 0.00% 6.99%
california refinery delayed maintenance 185 7.63 00:12:48 0.00% 4.86%
7 Google Analytics
kuwait +reserve 185 2.94 00:03:24 0.00% 35.68%
mad max doomer 185 15.35 00:18:29 0.00% 1.62%
solar thermal efficiency forum 185 3.72 00:01:50 0.00% 5.95%
po.com 184 4.71 00:04:49 58.15% 47.83%
vermont castings aspen price 184 6.48 00:12:29 0.00% 8.70%
albert bartlett presentation 183 8.61 00:17:02 0.00% 15.30%
henry kissinger nuclear energy iran peak oil 183 13.08 00:21:59 0.00% 2.73%
matt savinar 183 8.71 00:10:03 23.50% 26.23%
peak oil date 183 2.70 00:04:19 2.19% 44.81%
"countdown to a meltdown" 182 3.10 00:05:10 0.55% 58.24%
"cognitive" "therapy"site:peakoil.com 181 7.14 00:09:00 0.00% 10.50%
dbk solar 179 4.01 00:06:08 67.60% 46.37%
m3 data 179 8.54 00:16:03 2.23% 5.59%
aluminum hydrogen peak oil 178 3.29 00:07:06 0.00% 21.35%
dr. colin j. campbell 178 2.58 00:05:56 0.56% 40.45%
laheriere 178 2.76 00:02:42 0.00% 39.33%
have you always wanted to get your lips
around the dogs bollocks
177 13.14 00:22:27 0.00% 2.26%
italian army surplus wool blanket cheaper
than dirt
177 4.15 00:07:41 0.00% 34.46%
news kunstler james 177 4.33 00:04:19 0.00% 42.94%
"crude awakening" 176 8.37 00:15:43 0.57% 11.93%
islam peakoil 175 9.95 00:13:29 0.00% 6.86%
refiners defer maintenance katrina 175 12.30 00:22:56 0.00% 7.43%
"wti cushing spot" 174 7.56 00:12:09 2.87% 15.52%
olduvai gorge update 174 9.37 00:15:06 0.00% 4.60%
"cable upgrade" "president's brother" 172 16.50 00:58:59 0.00% 3.49%
dwindling oil 171 7.40 00:16:01 0.00% 11.11%
permaculture site:www.peakoil.com 171 18.94 00:34:05 0.00% 1.17%
retirement investment peak oil 171 1.47 00:02:00 0.58% 70.76%
elasticity of oil demand 170 13.06 00:17:56 0.59% 15.29%
how much land to feed one person
vegetables potatoes
170 3.02 00:06:06 0.00% 54.71%
plastic peak oil 170 4.19 00:10:30 0.00% 13.53%
richardmmm 170 9.35 00:16:50 0.00% 11.18%
wilmington oil field peak production 170 2.58 00:06:49 0.00% 40.59%
"south uthmaniyah" production 169 3.03 00:04:43 0.00% 30.77%
8 Google Analytics
diesel geo metro conversion 169 15.78 00:34:46 0.00% 5.92%
floridagirl peak oil 169 10.56 00:31:05 0.59% 5.33%
guinea pigs site:peakoil.com 169 3.33 00:07:12 0.00% 34.91%
peak-oil 169 2.99 00:02:47 79.29% 52.07%
www.peakoil,com 168 7.36 00:12:50 0.60% 10.71%
europe tgv advanced rail 167 48.63 00:42:56 0.00% 0.00%
burghan collapse 165 2.92 00:02:15 0.61% 40.00%
somalia news oil 165 7.57 00:07:27 0.00% 0.61%
uranium supply 164 4.07 00:07:27 3.05% 6.71%
+neopo +america, +fuck +yeah 163 7.56 00:17:05 0.00% 9.82%
peak oil , ann coulter 163 6.73 00:05:37 0.00% 6.13%
"carol johnston" "after the crash" 162 7.12 00:07:33 0.00% 3.70%
"primitive skills" trondheim 162 6.31 00:21:26 0.00% 11.73%
bill mckribben 162 24.19 00:30:10 0.00% 3.70%
euro vs dollar forum 162 4.15 00:08:51 0.00% 20.99%
lynch oil prediction 162 4.88 00:07:49 0.00% 15.43%
peak efficiency of the model t 162 11.25 00:25:15 0.00% 20.37%
"peakoil" 161 8.53 00:06:58 11.18% 6.83%
karl derringer mtf 161 9.10 00:17:14 0.00% 14.91%
peak oil website 161 2.61 00:01:42 18.63% 45.34%
acker finlay 160 1.14 00:00:23 93.12% 91.87%
valerie plame saudi oil operation 160 1.75 00:02:08 0.00% 69.38%
energy use refining metals peak oil 159 6.20 00:13:03 0.00% 22.01%
doomerporn 158 7.97 00:15:43 3.16% 17.72%
mormon peak oil 157 4.42 00:05:59 0.00% 15.29%
speech software site:www.peakoil.com 156 14.72 00:17:02 0.00% 4.49%
total refinery maintenance france 2007 156 63.28 00:49:05 0.00% 1.92%
latoc forum 155 20.45 00:54:27 9.68% 16.13%
reservegrowthrulz! 155 6.59 00:04:46 0.65% 9.03%
seed starter's handbook 154 3.58 00:03:25 0.00% 25.32%
survivalacres nut 154 14.91 00:24:31 0.00% 4.55%
fred pearce last generation 153 10.60 00:26:57 0.00% 7.84%
raintree bush "peak oil" 153 7.31 00:15:23 0.00% 11.11%
matt badiali peak oil 152 15.02 00:23:55 0.00% 14.47%
polestar doomer 152 7.17 00:25:57 0.66% 15.79%
read the sunspots 152 4.25 00:07:29 13.16% 22.37%
9 Google Analytics
peak oil personality test 151 11.52 00:13:13 0.00% 7.28%
burgan kuwait oil decline 2007 150 4.11 00:05:32 0.00% 26.67%
montequest "slow decline" site:peakoil.com 150 13.11 00:15:32 0.00% 6.67%
iran lng projects 149 4.51 00:08:22 0.67% 18.79%
peak oil scenario paints frightening future for
all
149 15.28 00:30:22 0.00% 6.71%
steamcell 149 1.23 00:00:47 90.60% 87.25%
climate change 148 4.03 00:11:45 17.57% 23.65%
anf125i mpg 147 11.78 00:16:12 0.00% 5.44%
"oil price ticker" 146 3.96 00:11:12 2.05% 20.55%
where is john denver peak oil 146 12.81 00:22:54 0.00% 4.11%
"rotary club" "peak oil" 145 3.31 00:03:59 0.00% 31.03%
hermorphadites 145 1.05 00:00:08 100.00% 95.17%
hurricane + gom + 2007 145 9.15 00:14:38 0.00% 12.41%
kcal vs cal 145 1.06 00:00:16 100.00% 93.79%
naked lady site:peakoil.com 145 6.47 00:06:26 0.69% 5.52%
"chris lisle" 144 14.67 00:08:49 0.00% 2.78%
"facing the hard truths about energy" 144 1.67 00:01:44 67.36% 68.75%
oil forums 144 6.15 00:06:54 68.75% 37.50%
cornish hydrogen generator 143 1.20 00:00:27 89.51% 95.10%
news by markl 143 8.75 00:18:50 0.00% 10.49%
"respiratory therapist" "peak oil" 142 13.04 00:18:20 0.00% 1.41%
oil iran us 142 6.49 00:13:05 0.70% 20.42%
oil peak forums 142 3.07 00:04:59 2.11% 28.87%
olduvai update 142 3.03 00:05:01 1.41% 48.59%
saudi arabia renewable energy 142 4.32 00:06:44 0.70% 21.83%
subprime mortgage peak oil forum 142 17.75 00:21:40 0.00% 2.82%
davep cool video northern italy 141 16.15 00:23:20 0.00% 3.55%
peak oil latest 141 4.40 00:05:19 60.28% 39.72%
peal oil 140 3.28 00:03:05 58.57% 50.00%
pherologist 140 13.24 00:23:54 0.71% 13.57%
rabbit tractor 140 4.24 00:06:29 12.86% 17.14%
aspo david hughes 139 1.71 00:00:53 0.00% 66.91%
john kanzius hoax 139 1.37 00:01:42 92.81% 83.45%
phoenix motorcars 139 7.73 00:17:25 2.88% 10.79%
wood gun 139 2.66 00:05:23 0.00% 42.45%
10 Google Analytics
pemex oil production data 138 6.13 00:04:00 0.00% 1.45%
west virginia "peak oil" 137 8.71 00:16:58 0.00% 7.30%
denny klien 136 1.30 00:02:08 89.71% 80.88%
ferfal 136 7.10 00:05:36 28.68% 24.26%
gas demand mid april 136 4.46 00:06:32 0.00% 19.12%
matt savinar gay prostitute 136 9.97 00:15:17 0.00% 8.09%
oil news today 136 1.59 00:00:56 65.44% 71.32%
peak oil. com 136 2.51 00:06:13 2.21% 45.59%
the oil drum 136 5.51 00:07:41 47.06% 46.32%
watchdogmovement 136 7.44 00:13:06 0.00% 9.56%
www.peakoil.com down 136 12.10 00:16:39 0.00% 5.88%
etek motorcycle 135 7.80 00:12:20 0.74% 19.26%
http://peakoil.com/index.php 134 12.60 00:18:48 1.49% 14.93%
huberts peak 133 1.74 00:01:50 86.47% 78.20%
lotrfan55345 133 9.43 00:18:36 0.75% 15.04%
doly peak oil 132 11.20 00:17:14 0.00% 3.03%
killjoy mikeb site:peakoil.com 132 3.31 00:07:45 0.00% 14.39%
peak oil doomers disappointed 132 12.98 00:17:06 0.00% 8.33%
hydrogen 130 1.44 00:02:08 7.69% 80.77%
polywell 3he 130 1.18 00:00:48 0.00% 83.85%
xom 130 1.47 00:00:43 92.31% 84.62%
200 mile ev cart 129 3.07 00:06:40 0.00% 29.46%
because the renewables revolution will not
be televised
129 4.18 00:03:37 0.00% 51.94%
crude oil ticker 129 1.21 00:00:18 93.80% 87.60%
diesel yaris 129 3.09 00:26:16 0.00% 38.76%
doomer porn 129 5.86 00:11:11 6.20% 21.71%
one decade into a new oil era 129 6.12 00:08:40 0.00% 9.30%
tropsch-fischer south africa 129 4.29 00:05:09 0.00% 27.13%
carbon hansen peak oil 128 9.53 00:28:36 0.00% 7.03%
cellulosic ethanol eroei 128 3.86 00:04:52 3.91% 26.56%
george giolvas 128 11.87 00:23:34 0.00% 3.12%
hho gas scam 128 1.51 00:02:19 96.09% 67.97%
khabibullo abdusamatov 127 4.60 00:05:03 35.43% 37.80%
polestar forum 127 8.95 00:16:36 0.00% 15.75%
sheet mulching over lawns edible
permaculture
127 3.54 00:03:58 0.00% 16.54%
11 Google Analytics
bush iraq oil site:peakoil.com 126 1.97 00:02:55 0.00% 34.92%
chiral water can rightfully be called “living
water”
126 13.48 00:51:20 0.00% 7.14%
energydigger 126 3.48 00:03:35 3.97% 34.13%
peakoil.com bias 125 6.14 00:12:30 0.00% 13.60%
buzzard oiip 124 13.36 00:23:17 0.00% 5.65%
peak oil discussion forum 124 12.67 00:12:26 4.03% 6.45%
runaway greenhouse effect 124 5.53 00:09:05 0.00% 14.52%
when was oil discovered 124 12.46 00:16:41 0.00% 23.39%
bussard iec fusion 123 17.33 00:29:36 0.00% 8.13%
facebook total information 123 9.01 00:19:12 0.00% 10.57%
" limits of solar and wind power" 122 2.39 00:02:36 0.00% 27.05%
grate wall of fire 122 1.06 00:00:16 94.26% 96.72%
how to build an electric car 122 4.03 00:05:21 35.25% 36.89%
opec oil dollar wikipedia 122 3.66 00:03:32 0.00% 30.33%
global supply chain and peak oil 121 4.24 00:05:50 0.00% 28.93%
mattsavinar peakoil.com alpha male 121 9.56 00:17:46 0.00% 17.36%
solar exponential growth site:.peakoil.com 121 11.07 00:16:22 0.00% 4.13%
"craig bond hatfield" 120 9.75 00:09:44 0.00% 6.67%
colorado school of mines professor dr john
fanchi
120 6.86 00:09:15 0.00% 13.33%
price of oil per barrel inflation adjusted 1980 119 11.50 00:21:42 0.00% 9.24%
"grate wall of fire" 118 2.64 00:05:56 12.71% 31.36%
building an electric car 118 1.25 00:01:04 80.51% 88.98%
buying foreclosed homes message boards 118 6.75 00:12:39 0.00% 21.19%
ghawar water cut 118 3.22 00:05:11 6.78% 25.42%
cramer meltdown 117 1.32 00:00:26 87.18% 78.63%
justinfrankl 117 11.51 00:22:06 0.00% 21.37%
oil drum 116 3.71 00:03:38 58.62% 52.59%
“ghawar is dead” 116 2.28 00:02:20 0.00% 41.38%
"peak oil" gardening 114 7.35 00:11:56 0.00% 8.77%
closing the collapse gap 114 4.04 00:03:22 0.88% 14.04%
curevents "lisa the gp" banned 114 10.85 00:14:40 0.00% 6.14%
"swimming in sea of no compare" 113 2.91 00:04:07 0.00% 41.59%
gulf of mexico deepwater oil reserves 113 9.63 00:09:04 0.00% 1.77%
japanese crude imports decline 113 4.88 00:02:20 0.00% 28.32%
peak oil t-shirt 113 2.57 00:02:31 3.54% 45.13%
12 Google Analytics
ron paul peak oil 113 5.15 00:08:25 13.27% 28.32%
earthship survival pod 112 4.48 00:08:26 0.00% 9.82%
lng transport site:peakoil.com 112 4.82 00:15:04 0.00% 19.64%
smalley "our energy challenge" download 112 4.34 00:03:58 0.00% 8.93%
crude abc 111 4.17 00:06:03 18.92% 31.53%
denver restaurant message boards 111 3.77 00:15:42 0.90% 31.53%
leaf peak oil 111 9.28 00:10:33 0.00% 14.41%
peak oil chenney 111 2.08 00:01:54 0.00% 53.15%
pup55 oil 111 2.75 00:05:38 0.00% 42.34%
"fuel shortages" "swazi observer" prepared 110 9.33 00:11:00 0.00% 25.45%
argentina tshtf 110 2.92 00:02:46 0.91% 36.36%
cellulosic ethanol news 110 13.84 00:16:59 0.91% 3.64%
gas reserves netherlands 109 3.04 00:04:23 0.00% 42.20%
javon paradoxe 109 2.61 00:03:55 0.00% 24.77%
peak oil chat rooms 108 9.55 00:14:16 0.93% 8.33%
peak oil mad max 108 3.84 00:07:32 1.85% 23.15%
refinery outage this week 108 2.18 00:03:37 0.00% 38.89%
peak oil company 107 1.95 00:01:02 89.72% 64.49%
peak uranium 107 4.13 00:05:41 17.76% 46.73%
"export land" kuwait 106 49.00 00:54:04 0.00% 3.77%
"up your ass" site:peakoil.com 106 9.20 00:17:41 0.00% 8.49%
2007 housing collapse 106 2.70 00:03:30 0.00% 54.72%
abiotic oil 106 5.68 00:13:35 55.66% 64.15%
