by Shiraz » Tue 02 Aug 2005, 22:22:03
$this->bbcode_second_pass_quote('I', 'T')here appear to be minor variation between these Z values and those on your chart. My guess is that this is due to rounding? Perhaps 2 dec. places didn't cut for log data.
Sorry, this is incorrect. I checked my sheet and the Z values weren't linking properly, meaning I was using the Z values from the original fit (U unconstrained). Good spot, Khebab.
The Z values should read:
$this->bbcode_second_pass_code('', 'Shock Y Begin Y end Z begin Zend |Ze - Zb|
1 1919 1923 -0.38 2.09 2.47
2 1929 1932 1.91 -0.53 2.44
3 1937 1942 0.29 -1.96 2.25
4 1973 1975 2.26 1.30 0.96
5 1979 1983 1.45 -0.61 2.06
')
The new parameters for the Wiebull become:
alpha 5.10
beta 2.23
The effect of changes on this magnitude is minute, and within the confidence limits for the MC. For example, the mean prediction for 2005 to 2010 before and after the changes were:
$this->bbcode_second_pass_code('', ' Before After
2005 29.24 29.25
2006 29.64 29.65
2007 29.97 29.95
2008 30.08 30.07
2009 29.73 29.74
2010 28.73 28.69')
For completeness, however, I have run a new MC (10000 trials) and include the results below (forecast only)
$this->bbcode_second_pass_code('', '
Year P5 P25 P50 P75 P95 Median
2005 29.96 29.54 29.25 28.96 28.53 29.28
2006 30.89 30.16 29.65 29.14 28.41 29.73
2007 32.16 30.86 29.95 29.05 27.75 30.18
2008 33.53 31.49 30.07 28.65 26.61 30.65
2009 34.86 31.84 29.74 27.64 24.62 31.12
2010 35.35 31.42 28.69 25.96 22.03 31.60
2011 34.16 29.96 27.05 24.14 19.94 25.16
2012 31.37 27.88 25.45 23.03 19.54 24.21
2013 28.51 26.20 24.59 22.98 20.67 24.15
2014 27.41 25.70 24.51 23.32 21.61 24.34
2015 27.44 25.78 24.62 23.47 21.81 24.57
2016 27.76 25.94 24.69 23.43 21.62 24.73
2017 28.05 25.98 24.54 23.11 21.04 24.77
2018 28.22 25.82 24.15 22.48 20.08 24.63
2019 27.99 25.31 23.44 21.57 18.88 24.19
2020 27.38 24.53 22.55 20.58 17.73 23.00
2021 26.24 23.50 21.59 19.69 16.94 20.98
2022 24.89 22.44 20.74 19.03 16.58 20.24
2023 23.67 21.57 20.11 18.64 16.54 19.81
2024 22.87 21.00 19.69 18.39 16.51 19.57
2025 22.41 20.63 19.39 18.15 16.37 19.39
2026 22.11 20.29 19.02 17.76 15.93 19.14
2027 21.78 19.88 18.57 17.25 15.35 18.76
2028 21.35 19.38 18.00 16.63 14.65 18.24
2029 20.73 18.74 17.36 15.98 14.00 17.46
2030 20.00 18.06 16.71 15.36 13.42 16.59
2031 19.16 17.35 16.08 14.82 13.01 15.86
2032 18.42 16.74 15.56 14.39 12.71 15.37
2033 17.75 16.18 15.09 14.00 12.44 15.00
2034 17.17 15.69 14.66 13.63 12.14 14.64
2035 16.70 15.25 14.24 13.24 11.79 14.27
2036 16.26 14.82 13.82 12.82 11.38 13.89
2037 15.81 14.37 13.37 12.37 10.93 13.45
2038 15.31 13.89 12.90 11.91 10.49 12.93
2039 14.77 13.39 12.43 11.47 10.08 12.40
2040 14.20 12.88 11.96 11.04 9.71 11.88
')