February prices from the AA go to
http://www.theaa.com/onlinenews/allabou ... ry2011.pdf for a better formatted version
$this->bbcode_second_pass_code('', 'FUEL PRICES IN EUROPE AND THE USA
Local Currency per litre UK pence per litre
Country Currency Unleaded Diesel Unleaded Diesel
Austria Euro 1.3 1.28 108.95 107.61
Belgium Euro 1.56 1.39 131.06 116.52
Czech Republic Czech Koruna 33.5 32.8 115.09 112.69
Denmark Danish Krone 11.82 10.86 133.29 122.47
Finland Euro 1.5 1.31 125.85 109.88
France Euro 1.6 1.4 134.59 118.03
Germany Euro 1.47 1.27 123.83 107.1
Greece Euro 1.59 1.39 133.92 116.94
Netherlands Euro 1.65 1.36 138.96 114.58
Hungary Forint 360 360 112.18 112.18
Ireland Euro 1.4 1.33 117.78 111.81
Italy Euro 1.47 1.35 123.24 113.74
Luxembourg Euro 1.24 1.15 103.91 96.51
Estonia Euro 1.21 1.25 101.47 104.83
Norway Norwegian Krone 13.58 13.12 147 142.03
Latvia Lats 0.84 0.85 100.36 101.07
Lithuania Litas 4.42 4.14 107.59 100.78
Poland Zloty 4.89 4.69 104.95 100.66
Slovakia Euro 1.38 1.26 116.18 106.01
Slovenia Euro 1.28 1.24 107.52 103.99
Portugal Euro 1.5 1.32 126.18 110.8
Spain Euro 1.28 1.25 107.61 105.08
Sweden Swedish Krona 13.48 13.64 129.48 131.02
Switzerland Swiss Francs 1.71 1.84 110.98 119.42
USA US Dollar 0.8296 0.93 51.16 57.58
Malta Euro 1.31 1.21 110.13 101.72
Bulgaria Leva 2.36 2.47 101.42 106.14
')
Religion is regarded by the common people as true, by the wise as false, and by rulers as useful.:Anonymous
Our whole economy is based on planned obsolescence.
Hungrymoggy "I am now predicting that Europe will NUKE ITSELF sometime in the first week of January"