Page added on June 21, 2013
Table 1. Summary
| Fossil fuel | Unit | 2011 production |
Reserves | Reserves-to- production ratio (years) |
Recoverable resources |
| Crude oil | million barrels | 31,875 | 1,642,354 | 52 | 3,356,964 |
| Wet natural gas | trillion cubic feet | 124 | 6,839 | 55 | 22,882 |
| Coal | million tonnes | 7,710 | 1,037,552 | 135 | 22,308,986 |
| Hard coal | 6,640 | 754,595 | 114 | 17,873,677 | |
| Lignite | 1,070 | 282,957 | 264 | 4,435,309 | |
| Sources: Andruleit et al. (2012); U.S. EIA (2013) | |||||
| Fossil fuel | Unit | 2011 production |
Reserves | R/P (years) | Resources |
| Crude oil | million toe | 4,348 | 224,017 | 52 | 457,890 |
| Wet natural gas | million toe | 3,160 | 174,293 | 55 | 583,152 |
| Coal | million toe | 4,784 | 597,382 | 125 | 13,394,221 |
| Hard coal | 4,427 | 503,063 | 114 | 11,915,785 | |
| Lignite | 357 | 94,319 | 264 | 1,478,436 | |
| Total | million toe | 12,291 | 995,692 | 81 | 14,435,262 |
Conversion factors (BP, 2013):
toe = tonnes oil equivalent
1 barrel = 0.1364 toe
1 tcf = 25.4851650054429 mtoe
1.5 tonnes of hard coal = 1 toe
3 tonnes of lignite = 1 toe
Table 2. Crude oil
Unit: million barrels
| Region totals and selected countries (1) | 2011 oil production (2) | January 1, 2013 estimated proved oil reserves (3) | 2013 EIA/ARI unproved shale oil technically recoverable resources (TRR) | 2012 USGS conventional unproved oil TRR, including reserve growth (4) | Total technically recoverable crude oil resources |
| Europe | 1,537 | 11,748 | 12,900 | 14,638 | 39,286 |
| Bulgaria | 1 | 15 | 200 | ||
| Denmark | 83 | 805 | 0 | ||
| France | 28 | 85 | 4,700 | ||
| Germany | 51 | 254 | 700 | ||
| Netherlands | 21 | 244 | 2,900 | ||
| Norway | 733 | 5,366 | 0 | ||
| Poland | 10 | 157 | 3,300 | ||
| Romania | 38 | 600 | 300 | ||
| Spain | 10 | 150 | 100 | ||
| Sweden | 4 | – | 0 | ||
| United Kingdom | 426 | 3,122 | 700 | ||
| Former Soviet Union | 4,866 | 118,886 | 77,200 | 114,481 | 310,567 |
| Lithuania | 3 | 12 | 300 | ||
| Russia (5) | 3,737 | 80,000 | 75,800 | ||
| Ukraine | 29 | 395 | 1,100 | ||
| North America | 6,093 | 208,550 | 80,000 | 305,546 | 594,096 |
| Canada | 1,313 | 173,105 | 8,800 | ||
| Mexico | 1,080 | 10,264 | 13,100 | ||
| United States (6) | 3,699 | 25,181 | 58,100 | 139,311 | 222,592 |
| Asia and Pacific | 2,866 | 41,422 | 61,000 | 64,362 | 166,784 |
| Australia | 192 | 1,433 | 17,500 | ||
| China | 1,587 | 25,585 | 32,200 | ||
| Indonesia | 371 | 4,030 | 7,900 | ||
| Mongolia | 3 | – | 3,400 | ||
| Thailand | 152 | 453 | 0 | ||
| South Asia | 396 | 5,802 | 12,900 | 8,211 | 26,913 |
| India | 361 | 5,476 | 3,800 | ||
| Pakistan | 23 | 248 | 9,100 | ||
| Middle East and North Africa | 10,986 | 867,463 | 42,900 | 463,407 | 1,373,770 |
| Algeria | 680 | 12,200 | 5,700 | ||
| Egypt | 265 | 4,400 | 4,600 | ||
| Jordan | – | 1 | 100 | ||
| Libya | 183 | 48,010 | 26,100 | ||
| Morocco | 2 | 1 | 0 | ||
| Tunisia | 26 | 425 | 1,500 | ||
| Turkey | 21 | 270 | 4,700 | ||
| Western Sahara | – | – | 200 | ||
| Sub-Saharan Africa | 2,264 | 62,553 | 100 | 140,731 | 203,384 |
| Mauritania | 3 | 20 | 100 | ||
| South Africa | 66 | 15 | 0 | ||
| South America & Caribbean | 2,868 | 325,930 | 59,700 | 258,234 | 643,864 |
| Argentina | 279 | 2,805 | 27,000 | ||
| Bolivia | 18 | 210 | 600 | ||
| Brazil | 980 | 13,154 | 5,300 | ||
| Chile | 7 | 150 | 2,300 | ||
| Colombia | 343 | 2,200 | 6,800 | ||
| Paraguay | 1 | – | 3,700 | ||
| Uruguay | 0 | – | 600 | ||
| Venezuela | 909 | 297,570 | 13,400 | ||
| Subtotal of above countries (7) | 17,737 | 718,411 | 345,000 | NA | NA |
| Subtotal, excluding the United States (7) | 14,038 | 693,230 | 286,900 | NA | NA |
| Total World (7,8) | 31,875 | 1,642,354 | 345,000 | 1,369,610 | 3,356,964 |
Source: U.S. EIA (2013)
Notes:
1 Regions totals include additional countries not specifically included in this table. Regions based on USGS regions http://pubs.usgs.gov/fs/2012/3042/fs2012-3042.pdf and Figure 2.
2 Source: U.S. Energy Information Administration, International Energy Statistics, as of April 3, 2013.
3 Oil & Gas Journal, Worldwide Report, December 3, 2012.
4 Sources: U.S. Geological Survey, An Estimate of Undiscovered Conventional Oil and Gas Resources of the World, 2012, Fact Sheet 2012-3028, March 2012; U.S. Geological Survey, Assessment of Potential Additions to Conventional Oil and Gas Resources of the World (Outside the United States) from Reserve Growth, 2012, Fact Sheet 2012-3052, April 2012.
5 Includes the Kaliningrad shale oil resource estimate of 1.2 billion barrels.
6 Represents unproved U.S. tight oil resources as reported in the U.S. Energy Information Administration, Annual Energy Outlook 2013 Assumptions report, Tables 9.1 through 9.5.
7 Totals might not equal the sum of the components due to independent rounding.
8 Total of regions.
“-” indicates zero, “0” indicates a nonzero value
Table 3. Wet natural gas
Unit: trillion cubic feet
| Region totals and selected countries (1) | 2011 natural gas production (2) | January 1, 2013 estimated proved natural gas reserves (3) | 2013 EIA/ARI unproved wet shale gas technically recoverable resources (TRR) | 2012 USGS conventional unproved wet natural gas TRR, including reserve growth (4) | Total technically recoverable wet natural gas resources |
| Europe | 10 | 145 | 470 | 184 | 799 |
| Bulgaria | 0 | 0 | 17 | ||
| Denmark | 0 | 2 | 32 | ||
| France | 0 | 0 | 137 | ||
| Germany | 0 | 4 | 17 | ||
| Netherlands | 3 | 43 | 26 | ||
| Norway | 4 | 73 | 0 | ||
| Poland | 0 | 3 | 148 | ||
| Romania | 0 | 4 | 51 | ||
| Spain | 0 | 0 | 8 | ||
| Sweden | – | – | 10 | ||
| United Kingdom | 2 | 9 | 26 | ||
| Former Soviet Union | 30 | 2,178 | 415 | 2,145 | 4,738 |
| Lithuania | – | – | 0 | ||
| Russia (5) | 24 | 1,688 | 287 | ||
| Ukraine | 1 | 39 | 128 | ||
| North America | 32 | 403 | 1,685 | 2,223 | 4,312 |
| Canada | 6 | 68 | 573 | ||
| Mexico | 2 | 17 | 545 | ||
| United States (6) | 24 | 318 | 567 | 1,546 | 2,431 |
| Asia and Pacific | 13 | 418 | 1,607 | 858 | 2,883 |
| Australia | 2 | 43 | 437 | ||
| China | 4 | 124 | 1,115 | ||
| Indonesia | 3 | 108 | 46 | ||
| Mongolia | – | – | 4 | ||
| Thailand | 1 | 10 | 5 | ||
| South Asia | 4 | 86 | 201 | 183 | 470 |
| India | 2 | 44 | 96 | ||
| Pakistan | 1 | 24 | 105 | ||
| Middle East and North Africa | 26 | 3,117 | 1,003 | 1,651 | 5,772 |
| Algeria | 3 | 159 | 707 | ||
| Egypt | 2 | 77 | 100 | ||
| Jordan | 0 | 0 | 7 | ||
| Libya | 0 | 55 | 122 | ||
| Morocco | 0 | 0 | 12 | ||
| Tunisia | 0 | 2 | 23 | ||
| Turkey | 0 | 0 | 24 | ||
| Western Sahara | – | – | 8 | ||
| Sub-Saharan Africa | 2 | 222 | 390 | 831 | 1,443 |
| Mauritania | – | 1 | 0 | ||
| South Africa | 0 | – | 390 | ||
| South America & Caribbean | 6 | 269 | 1,430 | 766 | 2,465 |
| Argentina | 2 | 12 | 802 | ||
| Bolivia | 1 | 10 | 36 | ||
| Brazil | 1 | 14 | 245 | ||
| Chile | 0 | 3 | 48 | ||
| Colombia | 0 | 6 | 55 | ||
| Paraguay | – | – | 75 | ||
| Uruguay | – | – | 2 | ||
| Venezuela | 1 | 195 | 167 | ||
| Subtotal of above countries (7) | 89 | 3,157 | 7,201 | NA | NA |
| Subtotal, excluding the United States (7) | 65 | 2,840 | 6,634 | NA | NA |
| Total World (7, 8) | 124 | 6,839 | 7,201 | 8,842 | 22,882 |
Source: U.S. EIA (2013)
Notes:
1 Regions totals include additional countries not specifically included in this table. Regions based on USGS regions http://pubs.usgs.gov/fs/2012/3042/fs2012-3042.pdf and Figure 2.
2 Source: U.S. Energy Information Administration, International Energy Statistics, as of April 3, 2013.
3 Oil & Gas Journal, Worldwide Report, December 3, 2012.
4 Sources: U.S. Geological Survey, An Estimate of Undiscovered Conventional Oil and Gas Resources of the World, 2012, Fact Sheet 2012-3028, March 2012; U.S. Geological Survey, Assessment of Potential Additions to Conventional Oil and Gas Resources of the World (Outside the United States) from Reserve Growth, 2012, Fact Sheet 2012-3052, April 2012.
5 Includes the Kaliningrad shale gas resource estimate of 2 trillion cubic feet.
6 Source: U.S. Energy Information Administration, Annual Energy Outlook 2013 Assumptions report, Tables 9.1 through 9.5.; wet natural gas volumes were determined by multiplying the AEO2013 dry unproved natural gas resource estimate by 1.045 so as to include NGPL.
7 Totals might not equal the sum of the components due to independent rounding.
8 Total of regions.
“-” indicates zero, “0” indicates a nonzero value
Table 4. Hard coal
Unit: Mt
| Country / Region | 2011 production | Reserves | Resources | Remaining potential |
| Europe | 135.1 | 20,048 | 472,675 | 492,723 |
| Belgium | ‒ | ‒ | 4,100 | 4,100 |
| Bosnia and Herzegovina | ‒ | 827 | 1,309 | 2,136 |
| Bulgaria | 2.3 | 192 | 3,920 | 4,112 |
| Czech Republic | 11.0 | 1,139 | 15,410 | 16,550 |
| France | 0.1 | ‒ | 160 | 160 |
| Germany | 13.0 | 48 | 82,961 | 83,009 |
| Hungary | ‒ | 276 | 5,075 | 5,351 |
| Ireland | ‒ | 14 | 26 | 40 |
| Italy | 0.1 | 10 | 600 | 610 |
| Montenegro | ‒ | 142 | 195 | 337 |
| Netherlands | ‒ | 497 | 2,750 | 3,247 |
| Norway | 1.6 | 15 | 37 | 52 |
| Poland | 76.5 | 14,711 | 162,317 | 177,028 |
| Portugal | ‒ | 3 | n.s. | 3 |
| Romania | 2.6 | 11 | 2,435 | 2,446 |
| Serbia | 0.1 | 402 | 453 | 855 |
| Slovakia | ‒ | ‒ | 19 | 19 |
| Slovenia | ‒ | 56 | 39 | 95 |
| Spain | 6.6 | 868 | 3,363 | 4,231 |
| Sweden | ‒ | 1 | 4 | 5 |
| Turkey | 2.6 | 386 | 802 | 1,188 |
| United Kingdom | 18.6 | 450 | 186,700 | 187,150 |
| CIS | 443.5 | 121,308 | 2,842,245 | 2,963,552 |
| Armenia | ‒ | 163 | 154 | 317 |
| Georgia | < 0.05 | 201 | 700 | 901 |
| Kazakhstan | 102.9 | 17,242 | 125,890 | 143,132 |
| Kyrgyzstan | 0.1 | 971 | 27,528 | 28,499 |
| Russian Federation | 258.5 | 68,944 | 2,624,612 | 2,693,556 |
| Tajikistan | 0.2 | 375 | 3,700 | 4,075 |
| Turkmenistan | ‒ | ‒ | 800 | 800 |
| Ukraine | 81.9 | 32,039 | 49,006 | 81,045 |
| Uzbekistan | 0.1 | 1,375 | 9,854 | 11,229 |
| Africa | 259.3 | 36,239 | 81,566 | 117,805 |
| Algeria | ‒ | 59 | 164 | 223 |
| Botswana | 1.2 | 40 | 21,200 | 21,240 |
| Congo, Democratic Republic | 0.1 | 88 | 900 | 988 |
| Egypt | < 0.05 | 16 | 166 | 182 |
| Madagascar | ‒ | ‒ | 150 | 150 |
| Malawi | 0.1 | 2 | 800 | 802 |
| Morocco | ‒ | 14 | 82 | 96 |
| Mozambique | 1.4 | 849 | 23,338 | 24,187 |
| Namibia | ‒ | ‒ | 350 | 350 |
| Niger | 0.2 | ‒ | 90 | 90 |
| Nigeria | < 0.05 | 292 | 2,065 | 2,357 |
| South Africa | 253.1 | 33,896 | n.s. | 33,896 |
| Swaziland | 0.1 | 144 | 4,500 | 4,644 |
| Tanzania, United Republic | < 0.05 | 269 | 1,141 | 1,410 |
| Uganda | ‒ | ‒ | 800 | 800 |
| Zambia | < 0.05 | 69 | 820 | 889 |
| Zimbabwe | 3.0 | 502 | 25,000 | 25,502 |
| Middle East | 1.5 | 1,203 | 40,000 | 41,203 |
| Iran, Islamic Republic | 1.5 | 1,203 | 40,000 | 41,203 |
| Afghanistan | 0.5 | 66 | n.s. | 66 |
| Austral-Asia | 4,714.6 | 336,154 | 6,862,259 | 7,198,413 |
| Australia | 345.2 | 57,538 | 1,521,732 | 1,579,270 |
| Bangladesh | 0.9 | 293 | 2,967 | 3,260 |
| Bhutan | 0.1 | n.s. | n.s. | n.s. |
| China | 3,383.7 | 180,600 | 5,010,000 | 5,190,600 |
| India | 539.9 | 77,197 | 175,352 | 252,549 |
| Indonesia | 324.9 | 13,512 | 73,299 | 86,811 |
| Japan | 0.9 | 340 | 13,543 | 13,883 |
| Korea, Democratic People’s Republic | ||||
| (North) | 24.0 | 600 | 10,000 | 10,600 |
| Korea, Republic (South) | 2.1 | 326 | 1,360 | 1,686 |
| Laos, People’s Democratic Republic | < 0.05 | 4 | 58 | 62 |
| Malaysia | 2.9 | 141 | 1,068 | 1,209 |
| Mongolia | 27.0 | 1,170 | 39,854 | 41,024 |
| Myanmar | 1.1 | 3 | 248 | 252 |
| Nepal | < 0.05 | 1 | 7 | 8 |
| New Caledonia | ‒ | 2 | n.s. | 2 |
| New Zealand | 4.6 | 825 | 2,350 | 3,175 |
| Pakistan | 3.2 | 207 | 5,789 | 5,996 |
| Philippines | 7.6 | 211 | 1,012 | 1,223 |
| Taiwan | ‒ | 1 | 101 | 102 |
| Viet Nam | 45.8 | 3,116 | 3,519 | 6,635 |
| North America | 996.1 | 230,701 | 6,643,846 | 6,874,547 |
| Canada | 57.4 | 4,346 | 183,260 | 187,606 |
| Greenland | ‒ | 183 | 200 | 383 |
| Mexico | 13.7 | 1,160 | 3,000 | 4,160 |
| United States | 925.0 | 225,012 | 6,457,386 | 6,682,398 |
| Latin America | 90.3 | 8,943 | 26,491 | 35,434 |
| Argentina | 0.2 | 500 | 300 | 800 |
| Bolivia | ‒ | 1 | n.s. | 1 |
| Brazil | ‒ | 1,547 | 4,665 | 6,212 |
| Chile | 0.1 | 1,181 | 4,135 | 5,316 |
| Colombia | 85.8 | 4,881 | 9,928 | 14,809 |
| Costa Rica | ‒ | ‒ | 17 | 17 |
| Peru | 0.1 | 102 | 1,465 | 1,567 |
| Venezuela, Bolivarian Republic | 4.1 | 731 | 5,981 | 6,712 |
| World | 6,640.4 | 754,595 | 17,119,082 | 17,873,677 |
Source: Andruleit et al. (2012)
Notes:
n.s.: not specified
–: no production, reserves or resources
Table 5. Lignite
Unit: Mt
| Region | 2011 production | Reserves | Resources | Remaining potential |
| Europe | 563.0 | 69,350 | 326,228 | 395,578 |
| Albania | < 0.05 | 522 | 205 | 727 |
| Austria | – | – | 333 | 333 |
| Bosnia and Herzegovina | 7.1 | 1,272 | 1,801 | 3,073 |
| Bulgaria | 34.5 | 2,174 | 2,400 | 4,574 |
| Croatia | – | n.s. | 300 | 300 |
| Czech Republic | 46.8 | 2,683 | 7,204 | 9,887 |
| France | – | n.s. | 114 | 114 |
| Germany | 176.5 | 40,500 | 36,500 | 77,000 |
| Greece | 58.8 | 2,876 | 3,554 | 6,430 |
| Hungary | 9.5 | 2,633 | 2,704 | 5,337 |
| Italy | – | 7 | 22 | 29 |
| Kosovo | 8.2 | 1,564 | 9,262 | 10,826 |
| Macedonia, former Yugoslav Republic | 6.7 | 332 | 300 | 632 |
| Montenegro | 1.9 | n.s. | n.s. | n.s. |
| Poland | 62.9 | 4,514 | 226,832 | 231,346 |
| Portugal | – | 33 | 33 | 66 |
| Romania | 32.9 | 280 | 9,640 | 9,920 |
| Serbia | 40.3 | 7,112 | 13,074 | 20,186 |
| Slovakia | 2.4 | 138 | 934 | 1,072 |
| Slovenia | 4.5 | 315 | 341 | 656 |
| Spain | – | 319 | n.s. | 319 |
| Turkey | 70.0 | 2,076 | 9,676 | 11,752 |
| United Kingdom | – | – | 1,000 | 1,000 |
| CIS | 91.0 | 93,520 | 1,278,553 | 1,372,073 |
| Belarus | – | – | 1,500 | 1,500 |
| Kazakhstan | 8.4 | n.s. | n.s. | n.s. |
| Kyrgyzstan | 0.8 | n.s. | n.s. | n.s. |
| Russian Federation | 77.6 | 91,184 | 1,271,672 | 1,362,856 |
| Tajikistan | 0.1 | n.s. | n.s. | n.s. |
| Ukraine | 0.2 | 2,336 | 5,381 | 7,717 |
| Uzbekistan | 3.8 | n.s. | n.s. | n.s. |
| Africa | – | 72 | 402 | 474 |
| Central African Republic | – | 3 | n.s. | 3 |
| Madagascar | – | – | 37 | 37 |
| Mali | – | – | 3 | 3 |
| Morocco | – | – | 40 | 40 |
| Niger | – | 6 | n.s. | 6 |
| Nigeria | – | 63 | 320 | 383 |
| Sierra Leone | – | – | 2 | 2 |
| Austral-Asia | 332.4 | 81,986 | 1,041,184 | 1,123,170 |
| Australia | 65.7 | 44,219 | 175,536 | 219,755 |
| Bangladesh | – | – | 3 | 3 |
| China | 136.3 | 11,000 | 307,000 | 318,000 |
| India | 43.1 | 4,847 | 35,782 | 40,629 |
| Indonesia | 51.3 | 9,002 | 19,021 | 28,023 |
| Japan | – | 10 | 1,026 | 1,036 |
| Korea, Democratic People’s Republic (North) | 7.6 | n.s. | n.s. | n.s. |
| Laos, People’s Democratic Republic | 0.6 | 499 | 22 | 521 |
| Malaysia | – | 39 | 412 | 451 |
| Mongolia | 6.0 | 1,350 | 119,426 | 120,776 |
| Myanmar | 0.2 | 3 | 2 | 5 |
| New Zealand | 0.3 | 6,750 | 4,600 | 11,350 |
| Pakistan | – | 2,857 | 176,739 | 179,596 |
| Philippines | – | 105 | 912 | 1,017 |
| Thailand | 21.3 | 1,063 | 826 | 1,889 |
| Viet Nam | – | 244 | 199,876 | 200,120 |
| North America | 77.4 | 32,956 | 1,485,867 | 1,518,823 |
| Canada | 9.7 | 2,236 | 118,270 | 120,506 |
| Mexico | – | 51 | n.s. | 51 |
| United States | 67.7 | 30,669 | 1,367,597 | 1,398,266 |
| Latin America | 6.0 | 5,073 | 20,118 | 25,191 |
| Argentina | – | – | 7,300 | 7,300 |
| Brazil | 5.4 | 5,049 | 12,587 | 17,636 |
| Chile | 0.5 | n.s. | 7 | 7 |
| Dominican Republic | – | – | 84 | 84 |
| Ecuador | – | 24 | n.s. | 24 |
| Haiti | – | – | 40 | 40 |
| Peru | – | – | 100 | 100 |
| World | 1,069.8 | 282,957 | 4,152,351 | 4,435,309 |
Source: Andruleit et al. (2012)
Notes:
n.s.: not specified
–: no production, reserves or resources
References:
Andruleit, H., Babies, H. G., Bahr, A., Kus, J., Meßner, J., & Schauer, M. (2012). Energy Study 2012: Reserves, Resources and Availability of Energy Resources. Berlin, Germany: Bundesanstalt für Geowissenschaften und Rohstoffe (BGR; Federal Institute for Geosciences and Natural Resources). [Full-text at http://j.mp/BGR_2012]
BP. (2013). BP Statistical Review of World Energy June 2013. London, UK: BP, plc. [Full-text at http://bp.com/statisticalreview]
U.S. Energy Information Administration. (2013). Technically Recoverable Shale Oil and Shale Gas Resources: An Assessment of 137 Shale Formations in 41 Countries Outside the United States. Washington, DC: U.S. Energy Information Administration. [Full-text at http://j.mp/Gas_Oil]
10 Comments on "Latest Estimates of Global Fossil Fuel Resources and Reserves, as of June 2013"
BillT on Fri, 21st Jun 2013 3:26 am
Numbers mean nothing. Much of that oil will never be recovered.
No mention of the bankrupt West or the slowing East.
No mention of climate change or pollution.
No mention of anything but some numbers on charts from unreliable sources.
Keith_McClary on Fri, 21st Jun 2013 4:26 am
BillT wrote: “Numbers mean nothing.”
Would you prefer pie(in the sky) charts?
Stephen on Fri, 21st Jun 2013 5:55 am
The problem is not running out. The problem is five issues:
1) Extraction Rates. A lot of what is left is harder to extract due to the fact that it is in less porous rocks, is very deep, is below the ocean, and the like. The extraction rate of the harder, unconventional oil and gas is much slower than the traditional easy to reach, super giant oil fields of yesterday.
2) The rate one can develop a new field is not enough to offset decline rates of existing fields that are already past their peak of production.
3) The energy return on investment of unconventional sources is much lower than the traditional easy to get oil. It takes tremendous amounts of energy, water, and other resources to to turn unconventional oil and tar sands into gasoline or diesel.
4) We do not have enough drilling rigs to mine lots of small fields and small findings on farms.
5) The environmental risks of Fracking are grave. Such risks include groundwater pollution, flammable tap water, earthquakes, and others This leads to public distrust of the practice.
6) Reserve to production ratio comparisons do not take into account that the output will be the same each year. Instead, it follows a bell curve.
Arthur on Fri, 21st Jun 2013 9:58 am
“Numbers mean nothing.”
Bill, you are creating intellectual room for yourself to freely make up your (too) gloomy visions. Numbers are all we have got, however inaccurate they might be.
R/P (years) figures indicate that there is no geological defined energy catastrophy immanent. The glorious days of 1950-2008 of permanent economic growth probably are over for a long time, if not for ever, but we have some time to implement the energy infrastructure of the future. It should be possible to make pictures like these all over the planet, soon:
http://tinyurl.com/qal8nv9
BillT on Fri, 21st Jun 2013 11:01 am
Arthur, numbers are ALL suspect in today’s world. Better to observe the world around you and what is happening there.
Japan shuts down 50 reactors so they need to replace that with oil.
China has trillions of Walmart dollars to get rid of so they are buying everything everywhere in preparation for the coming collapse of the West.
The list of negatives go on and on.
The list of positives is short:
The only one is that it will happen soon, perhaps allowing some resources for those who survive.
Petroleum demand is dropping in the Western countries yet Oil prices remain at $100+.
The countries are choosing sides for the next World War, which is only a matter of time.
The dollar will be killed by the countries moving to trade in their own currency.
The EU banks are being kept semi-solvent by the Federal Reserve printing presses.
BillT on Fri, 21st Jun 2013 11:03 am
Excuse the mixed mess above…
Arthur, numbers are ALL suspect in today’s world. Better to observe the world around you and what is happening there.
Japan shuts down 50 reactors so they need to replace that with oil.
China has trillions of Walmart dollars to get rid of so they are buying everything everywhere in preparation for the coming collapse of the West.
Petroleum demand is dropping in the Western countries yet Oil prices remain at $100+.
The countries are choosing sides for the next World War, which is only a matter of time.
The dollar will be killed by the countries moving to trade in their own currency.
The EU banks are being kept semi-solvent by the Federal Reserve printing presses.
The list of negatives go on and on.
The list of positives is short:
The only one is that it will happen soon, perhaps allowing some resources for those who survive.
Arthur on Fri, 21st Jun 2013 11:21 am
Bill, there is admittedly a lot of room for drama in the coming, and there will be as long as humans roam the planet. Not sure if your list is all that negative for everybody…
– Japan shutting down nukes is good news; it drives up the price of energy, which is bad news for economic growth but good news for those advocating rapid introduction of renewables.
– Let the Chinese destroy the dollar. OK, that is easy to say for a European like me, but bringing down the cluster Bretton Woods dollar-FED-Wallstreet-media-AIPAC in the long term could mean a liberation of the Euro-Americans and a chance to start all over again, as a free people.
– Dropping demand for petroleum is not necessarily bad news. Prices btw for petrol have come down substantially here, because of it.
– Nobody wants a (world) war, except for the neocons and assorted jihadists. I do not see that happening too easy, but it cannot be excluded either.
– Banks are always kept solvent by central banks, that’s how the system works.
And I would like to add the internet by and large as a very positive factor in the modern world as a means of free exchange information, circumventing media and their agendas and short-cutting propaganda.
Cheer up Bill, there is more than ever space for creativity and room to address challenges, or in short: interesting times.
Mike on Fri, 21st Jun 2013 11:53 am
Arthur where do you get all this information about renewable being a fix for all the worlds energy problems?
It comes down to this. We are moving from a highly concentrated energy source to a diffuse energy source. This has never happened in the history of “progress”. If You move to a more diffuse energy source your civilisation does less than it did before, this is called collapse.
No pensions
No unemployment benefit
No subsidised agriculture
No globalisation
A vast number of very hungry pissed off people. You think the riots/unrest in Turkey, Brazil, Greece, Spain, Italy, Cyprus, France, Tunisia, Libya, Egypt, Syria etc. etc. etc. are just a fad? a one off? these are spreading like wildfire across the world, but you will keep your head in the sand until someone comes smashing your door down looking for food.
I’ve met your type before, your the person who comes on the news in shock and says, “we never thought something like this could happen here, nobody could have predicted it, it’s like something out of a movie, the government needs to do something about it”
The slowest camper is what you are and reality is going to smack you in the face in the next few years.
Mack on Fri, 21st Jun 2013 5:23 pm
BILL wants the west to collapse because he is anti-white and anti-civilization, he is the kind of guy that Ted Kaczynski described as the sick leftist, a person who normally despise the white male, because the white mas is a winner, a conqueror, an a source of prosperity, he hates america because america is white and prosperous.
Arthur on Fri, 21st Jun 2013 5:47 pm
“Arthur where do you get all this information about renewable being a fix for all the worlds energy problems?”
I never said that renewables are going to be a ‘fix’. I am saying we have nothing else so we better get started with it now.
“If You move to a more diffuse energy source your civilisation does less than it did before, this is called collapse.”
Why should returning to the fifties in a material sense constitute a collapse?
“You think the riots/unrest in Turkey, Brazil, Greece, Spain, Italy, Cyprus, France, Tunisia, Libya, Egypt, Syria etc. etc. etc. are just a fad? a one off?”
No, I do not think so at all. That unrest is going to increase and the effect could very well be a regrouping on an ethnic/religeous basis and probably large scale ethnic cleansing. And the more mixed places are, the more horrible it is going to be, like in Yugoslavia, Iraq and Syria. You see it happening today in Greece, the growth/rebirth of nationalism. Or the muslim brotherhood in Sunni countries. Globalism will be dead, communities are going to be reestablished on grass roots level. And it probably is not going to be all that humanitarian, unfortunately.
But it seems that the only moral position acceptable to you is despair.
Count me out.