by shortonoil » Fri 28 Mar 2008, 12:59:15
$this->bbcode_second_pass_quote('DantesPeak', ']')Note that South Korea has halted exports of gas oil (similar to diesel) and gasoline.
$this->bbcode_second_pass_code('', ' Yr Gas$ Crude$ Crude$ Ratio ........ /gal /b /gal
1993 1.071 16.80 0.400 0.373
1994 1.078 12.40 0.295 0.274
1995 1.158 16.63 0.396 0.342
1996 1.269 18.20 0.433 0.341
1997 1.244 22.98 0.547 0.440
1998 1.072 15.50 0.369 0.344
1999 1.170 10.03 0.239 0.204
2000 1.523 24.78 0.590 0.387
2001 1.460 20.30 0.483 0.331
2002 1.386 17.68 0.421 0.304
2003 1.603 27.39 0.652 0.407
2004 1.895 27.08 0.645 0.340
2005 2.314 31.86 0.759 0.328 0.340
2006 2.618 60.85 1.449 0.553
2007 2.843 68.41 1.629 0.573
Average crude cost/gal 0.37')
data - EIA
Using the historical ratio of crude costs to gasoline, 34%, oil at $105/barrel would now put gasoline at $7.35/gal. Someone is eating a whole lot of losses.