by socrates1fan » Tue 04 Jun 2013, 12:50:41
$this->bbcode_second_pass_quote('Plantagenet', '')$this->bbcode_second_pass_quote('socrates1fan', '
')Considering that many countries are already phasing out nuclear power completely, it seems to becoming less and less of a concern. I don't see an overnight collapse but rather gradual change (change we have been in since the early 2000's).
You don't know what you are talking about.
Yes, Germany is phasing out nuclear. Japan is also on track to phase out nuclear. But two countries are not "many countries." The reality is that right now CHINA AND MANY OTHER COUNTRIES ARE BUILDING DOZENS OF NEW NUCLEAR POWER PLANTS.
Nuclear power plants currently under development:2013 Iran, AEOI Bushehr 1* PWR 950
2013 India, NPCIL Kudankulam 1 PWR 950
2013 India, NPCIL Kudankulam 2 PWR 950
2013 China, CGNPC Hongyanhe 1* PWR 1080
2013 China, CGNPC Ningde 1* PWR 1080
2013 Korea, KHNP Shin Wolsong 2 PWR 1000
2013 Korea, KHNP Shin-Kori 3 PWR 1350
2013 Russia, Rosenergoatom Leningrad II-1 PWR 1070
2013 Argentina, CNEA Atucha 2 PHWR 692
2013 China, CGNPC Ningde 2 PWR 1080
2013 China, CGNPC Yangjiang 1 PWR 1080
2013 China, CGNPC Taishan 1 PWR 1700
2013 China, CNNC Fangjiashan 1 PWR 1080
2013 China, CNNC Fuqing 1 PWR 1080
2013 China, CGNPC Hongyanhe 2 PWR 1080
2014 Russia, Rosenergoatom Novovoronezh II-1 PWR 1070
2015 Russia, Rosenergoatom Rostov 3 PWR 1070
2014 Slovakia, SE Mochovce 3 PWR 440
2014 Slovakia, SE Mochovce 4 PWR 440
2014 Taiwan Power Lungmen 1 ABWR 1300
2014 China, CNNC Sanmen 1 PWR 1250
2014 China, CPI Haiyang 1 PWR 1250
2014 China, CGNPC Ningde 3 PWR 1080
2014 China, CGNPC Hongyanhe 3 PWR 1080
2014 China, CGNPC Yangjiang 2 PWR 1080
2014 China, CGNPC Taishan 2 PWR 1700
2014 China, CNNC Fangjiashan 2 PWR 1080
2014 China, CNNC Fuqing 2 PWR 1080
2014 Korea, KHNP Shin-Kori 4 PWR 1350
2014? Japan, Chugoku Shimane 3 ABWR 1375
2014 India, Bhavini Kalpakkam FBR 470
2014 Russia, Rosenergoatom Beloyarsk 4 FNR 750
2015 USA, TVA Watts Bar 2 PWR 1180
2015 Taiwan Power Lungmen 2 ABWR 1300
2015 China, CNNC Sanmen 2 PWR 1250
2015 China, CGNPC Hongyanhe 4 PWR 1080
2015 China, CGNPC Yangjiang 3 PWR 1080
2015 China, CGNPC Ningde 4 PWR 1080
2015 China, CGNPC Fangchenggang 1 PWR 1080
2015 China, CNNC Changjiang 1 PWR 650
2015 China, CNNC Changjiang 2 PWR 650
2015 China, CNNC Fuqing 3 PWR 1080
2015 India, NPCIL Kakrapar 3 PHWR 640
2015? Japan, EPDC/J Power Ohma 1 ABWR 1350
2016 Finland, TVO Olkilouto 3 PWR 1600
2016 France, EdF Flamanville 3 PWR 1600
2016 Russia, Rosenergoatom Novovoronezh II-2 PWR 1070
2016 Russia, Rosenergoatom Leningrad II-2 PWR 1200
2016 Russia, Rosenergoatom Vilyuchinsk PWR x 2 70
2016 India, NPCIL Kakrapar 4 PHWR 640
2016 India, NPCIL Rajasthan 7 PHWR 640
2016 Pakistan, PAEC Chashma 3 PWR 300
2016 China, China Huaneng Shidaowan HTR 200
2016 China, CPI Haiyang 2 PWR 1250
2016 China, CGNPC Yangjiang 4 PWR 1080
2016 China, CGNPC Hongyanhe 5 PWR 1080
2015 China, CNNC Hongshiding 1 PWR 1080
2015 China, CGNPC Fangchenggang 2 PWR 1080
2016 China, several others PWR
2017 USA, Southern Vogtle 3 PWR 1200
2017 Russia, Rosenergoatom Baltic 1 PWR 1200
2017 Russia, Rosenergoatom Rostov 4 PWR 1200
2017 Russia, Rosenergoatom Leningrad II-3 PWR 1200
2017 Ukraine, Energoatom Khmelnitsky 3 PWR 1000
2017 Korea, KHNP Shin-Ulchin 1 PWR 1350
2017 India, NPCIL Rajasthan 8 PHWR 640
2017 Romania, SNN Cernavoda 3 PHWR 655
2017? Japan, JAPC Tsuruga 3 APWR 1538
2017 Pakistan, PAEC Chashma 4 PWR 300
2017 USA, SCEG Summer 2 PWR 1200
2017 China, several
2018 Korea, KHNP Shin-Ulchin 2 PWR 1350
I certainly hope that the tone of my posts was not one of attack that would merit a response of such hostility.
New nuclear plants that are being constructed are new generation "meltdown proof" plants that would pose little threat in a post-peak oil world. Again, I certainly hope you didn't take my posts as an attack. 0_o