by pup55 » Thu 19 May 2005, 08:38:34
Here is my spreadsheet on income, taxes, and mortgage
$this->bbcode_second_pass_quote('', '
') Income Taxes Mortgage Ccard disp income
2005 Est 26,107
2004 $44,531 $9,799 $7,980 $963 $25,789
2003 $43,658 $9,607 $7,624 $956 $25,471
2002 $42,802 $9,419 $7,562 $932 $24,888
2001 $42,629 $9,381 $7,795 $865 $24,587
2000 $42,233 $9,850 $8,172 $810 $23,401
1999 $40,750 $9,447 $7,477 $781 $23,045
1998 $38,967 $9,073 $7,088 $748 $22,059
1997 $37,177 $9,153 $6,903 $696 $20,425
1996 $35,486 $8,740 $6,470 $606 $19,669
1995 $34,106 $8,383 $6,099 $509 $19,115
1994 $32,385 $7,925 $5,654 $445 $18,362
1993 $31,272 $7,655 $5,349 $418 $17,850
1992 $30,631 $7,498 $5,711 $394 $17,028
1991 $30,147 $7,416 $5,743 $356 $16,632
1990 $29,781 $7,335 $6,062 $315 $16,069
1989 $28,925 $7,052 $5,876 $279 $15,718
1988 $27,291 $6,637 $5,709 $244 $14,701
1987 $26,055 $6,045 $5,116 $222 $14,672
1986 $24,979 $6,190 $5,046 $191 $13,552
1985 $23,735 $5,801 $5,470 $152 $12,312
1984 $22,547 $5,332 $6,141 $123 $10,950
1983 $21,105 $5,019 $5,854 $111 $10,121
1982 $20,195 $4,940 $6,109 $105 $9,042
1981 $19,141 $4,822 $6,550 $97 $7,672
1980 $17,807 $4,217 $5,465 $91 $8,035
1979 $16,495 $3,810 $4,160 $76 $8,449
1978 $15,010 $3,235 $3,263 $65 $8,447
1977 $13,671 $2,834 $2,752 $33 $8,052
1976 $12,762 $2,582 $2,480 $28 $7,672
1975 $11,787 $2,361 $2,288 $26 $7,113
1974 $11,206 $2,164 $2,028 $22 $6,992
1973 $10,402 $1,942 $1,688 $19 $6,753
1972 $9,625 $1,579 $1,571 $17 $6,458
1971 $8,965 $1,428 $1,456 $10 $6,071
And, here is the amount of disposable income divided by the crude oil price and gasoline price of the day:
$this->bbcode_second_pass_quote('', '
')disp income $/bbl oil OAI fuel price GAI
2005 Est 26107 50 522 2.2 11867
2004 Est 25789 40 645 1.95 13225
2003 25471 29 883 1.51 16868
2002 24888 25 995 1.48 16816
2001 24587 24 1006 1.53 16070
2000 23401 28 821 1.56 15000
1999 23045 18 1282 1.22 18889
1998 22059 13 1735 1.12 19695
1997 20425 19 1070 1.29 15834
1996 19669 21 952 1.29 15248
1995 19115 17 1123 1.21 15797
1994 18362 16 1161 1.17 15694
1993 17850 17 1052 1.17 15256
1992 17028 19 881 1.19 14309
1991 16632 20 831 1.2 13860
1990 16069 24 677 1.22 13171
1989 15718 18 862 1.06 14828
1988 14701 15 985 0.96 15314
1987 14672 18 800 0.96 15284
1986 13552 14 946 0.93 14573
1985 12312 28 447 1.2 10260
1984 10950 29 380 1.2 9125
1983 10121 29 352 1.23 8229
1982 9042 32 285 1.28 7064
1981 7672 34 224 1.35 5683
1980 8035 36 225 1.22 6586
1979 8449 30 281 0.88 9601
1978 8447 14 621 0.65 12996
1977 8052 13 605 0.64 12582
1976 7672 12 620 0.6 12787
1975 7113 12 617 0.57 12479
1974 6992 12 604 0.53 13193
1973 6753 3 2053 0.39 17315
1972 6458 2 2604 0.36 17939
1971 6071 2 2710 0.36 16864
The above data is for somebody with the median income in the US in dollars of the day.
The "average person disposable income" (net of mortgage payments, credit card payments and taxes) today can only buy about 522 barrels of oil, or 12,000 gallons of gas (at $50 oil and $2.20 for gas). This is worse than it was during the oil problems of the 70's, but still better than the oil problems of 1981, when the combination of really high interest rates and really high oil prices got it down to only 224 barrels of oil or 5600 gallons of gas.